Available commercial and industrial properties may also be listed with the commercial MLS. If you have a commercial or industrial property in Stony Plain that you would like added to this page, please forward the information by email to Shawn McCauley or Kaleb Brink at ecdev@stonyplain.com.
Address | Size |
---|---|
Commercial Building - For Sale |
|
118 Genesis DR | 1254 sq. ft. |
77 Boulder Boulevard | 2585 sq. ft. |
Railway Plaza | 2040 sq. ft. |
Commercial Land - For Lease |
|
4002 50 Street | 3.68 Acres |
Commercial Land - For Sale |
|
4700 45 Street | 2.4 Acres |
Edgeland Park | 160 Acres |
Parkland Power Centre, Highway 16A | 109.14 Acres |
4002 50 Street | 3.68 Acres |
Commercial Space - For Lease |
|
#105 5013 48 Street | 2500 sq. ft. |
#107 4911 44 Ave | 2563 sq. ft. |
#111 4911 44 Ave | 3843 sq. ft. |
#105 4911 44 Ave | 1809 sq. ft. |
#102 4620 48 Street | 1463 sq. ft. |
#207 4620 48 Street | 2230 sq. ft. |
#201 4620 48 Street | 3669 sq. ft. |
#203 4620 48 Street | 1296 sq. ft. |
#107 4620 48 Street | 1440 sq. ft. |
#100 3201 43 Ave | 2850 sq. ft. |
4915 52 Ave | 2739 sq. ft. |
#104 3802 49 Ave | 1200 sq. ft. |
#105 3805 49 Ave | 1440 sq. ft. |
#103 3805 49 Ave | 2016 sq. ft. |
Southpark Centre, 4301 South Park Drive | 1250 sq. ft. |
The Junction, 3805 49 Ave | 989 sq. ft. - 2016 sq. ft. |
5 4504 50 Street | 1200 sq. ft. |
Atim Creek Shopping Centre Phase II 3003 43 Avenue | 1620 - 3240 sq. ft. |
Industrial Buildings - For Lease |
|
1 Goertz Avenue | 2400 sq. ft. |
Industrial Buildings - For Sale |
|
4721 50 ST | .97 Acres - 7200 sq. ft. |
1 Goertz Avenue | 2400 sq. ft. |
974 Boulder Boulevard | 1723 sq. ft. |
974 Boulder Boulevard | 3568 & 3568 sq. ft. |
Industrial Land - For Sale |
|
4721 50 ST | .97 Acres - 7200 sq. ft. |
Goertz Avenue | 1 - 8.9 Acres |
Goertz Ave/HWY 779 | 8.9 Acres |
Residential Land - For Sale |
|
Edgeland Park | 160 Acres |