Available commercial and industrial properties may also be listed with the commercial MLS. If you have a commercial or industrial property in Stony Plain that you would like added to this page, please forward the information by email to Michelle Levasseur or Kaleb Brink at ecdev@stonyplain.com.
Address | Size |
---|---|
Business For Sale |
|
5106 - 50 Street (Medical Building) | 7080 sq. ft |
78 Boulder Boulevard (Restaurant) | 4,496 sq. ft. |
4915 53 Ave (Bed & Breakfast) | 3088 sq. ft. |
Commercial Building - For Sale |
|
4612 50 Street | 1,722 sq. ft. |
4915 53 Ave (Bed & Breakfast) | 3088 sq. ft. |
77 Boulder Boulevard | 2585 sq. ft. |
Commercial Land - For Lease |
|
#5 4504 50 ST | 1,200 sq. ft. |
*4002 50 Street | 2 - 1.83 Acre Lots |
*Wood Avenue Plaza | 4.94 Acres |
4620 48 Street | 3,000-5,000 sq. ft. |
4002 50 Street | 3.68 Acres |
Commercial Land - For Sale |
|
5306 47 Street | .28 Acres |
*4002 50 Street | 2 - 1.83 Acre Lots |
1017 79 Avenue | 7.36 Acres |
4911 49 Avenue | 1 Acre |
27525 79 Avenue | 124.55 Acres |
*16A Parcel | 141 Acres |
4612 50 Street | 1,722 sq. ft. |
Edgeland Park | 160 Acres |
*Stony Plain Power Centre | 109.14 Acres |
4002 50 Street | 3.68 Acres |
Commercial Space - For Lease |
|
SW Corner of Hwy 16A & Veterans Way | TBD |
*Wood Avenue Plaza | 4.94 Acres |
78 Boulder Boulevard (Restaurant) | 4,496 sq. ft. |
4613 – 52 Avenue | 3,799 Sq. Ft. |
#119 3919 49 Avenue | 1,014 sq. ft. |
5103 50 Street | 2,818 sq. ft. |
#105 4620 48 Street | 1,507 sq. ft. |
*101 Northpark Drive | 1,250 to 12,500 sq. ft. |
The Junction, 3805 49 Ave | 989 sq. ft. - 2016 sq. ft. |
Industrial Buildings - For Lease |
|
#105, 107 & 109 - 82 Boulder Boulevard | 1,750 to 6,250 sq. ft. |
28 Goertz Avenue | 7000 sq. ft. |
Units 2 & 5 - 1 Goertz Avenue | 2400 sq. ft. |
Industrial Buildings - For Sale |
|
#104, 966 Boulder Boulevard | 1,539 sq. ft. |
8 Boulder Boulevard | 20,674 sq. ft. Building - 1.54 Acres - includes 12,000 sq. ft. Shop and 2-story 8,674 sq. ft. Office Space |
33 Boulder Boulevard | 11,050 sq.ft |
28 Goertz Avenue | 7000 sq. ft. |
Units 2 & 5 - 1 Goertz Avenue | 2400 sq. ft. |
Industrial Land - For Sale |
|
*Stony Plain North Business Park | 1 to 35 Acres |
Goertz Avenue | 1 - 8.9 Acres |
Residential Land - For Sale |
|
Edgeland Park | 160 Acres |